loading
Quantity: | |
961840.36
215- 275 X145X24X20.6MM, 215X145X24X20.6MM
Clutch Disc
50000km
Jiangsu, China
ANTECH/DANTECH
87089390
215X145MM
24X20.6MM
clutch disc
for DAWOO
Kupplungsscheibe
TOYOTA | |||||
NO | MODEL | REF No. | SIZE | REF No. | SIZE |
1 | 3K | TYD057U | 180*125*19*21.6 | TYC508 | 180*120*213 |
2 | 2A | TYD058U | 190*132*21*24.6 | TYC520 | 190*120*225 |
3 | 4K | TYD126U | 200*140*21*29.8 | TYC550 | 200*130*237 |
4 | 4E | TYD009U | 212*140*21*24.6 | TYC525 | 215*140*250 |
5 | 2Y | TYD085U | 225*150*21*29.8 | TYC541 | 227*139*264 |
6 | 3L | TYD113U | 236*150*21*29.8 | TYC565 | 236*150*271 |
7 | 4Y | TYD112U | 236*150*21*29.8 | TYC522 | 236*150*276 |
8 | 3VZ | TYD135U | 250*160*21*29.8 | CT-106 | 250*155*276 |
9 | 3B | TYD015U | 260*170*21*29.8 | TYC526 | 260*170*298 |
10 | 14B | TYD078U | 275*175*21*29.8 | TYC518 | 275*168*311 |
11 | 3F | TYD006U | 275*175*10*27.9 | TYC518 | 275*168*311 |
12 | 4P | DW-003 | 275*175*10*29 | TFC502 | 275*175*315 |
13 | 2J | DW-003 | 275*175*10*29 | TFC503 | 275*175*315 |
Company Introduction
We are the real manufacturer of clutch cover, clutch disc, brake pad and brake shoe. We have been in the field of auto parts since 1996 and enjoy good reputation all over the world. Sincerely hope to help you to find out your answer here. Your satifaction is our everlasting target.
Workshop
Product process
Package
Exhibition
Kupplungsscheibe
TOYOTA | |||||
NO | MODEL | REF No. | SIZE | REF No. | SIZE |
1 | 3K | TYD057U | 180*125*19*21.6 | TYC508 | 180*120*213 |
2 | 2A | TYD058U | 190*132*21*24.6 | TYC520 | 190*120*225 |
3 | 4K | TYD126U | 200*140*21*29.8 | TYC550 | 200*130*237 |
4 | 4E | TYD009U | 212*140*21*24.6 | TYC525 | 215*140*250 |
5 | 2Y | TYD085U | 225*150*21*29.8 | TYC541 | 227*139*264 |
6 | 3L | TYD113U | 236*150*21*29.8 | TYC565 | 236*150*271 |
7 | 4Y | TYD112U | 236*150*21*29.8 | TYC522 | 236*150*276 |
8 | 3VZ | TYD135U | 250*160*21*29.8 | CT-106 | 250*155*276 |
9 | 3B | TYD015U | 260*170*21*29.8 | TYC526 | 260*170*298 |
10 | 14B | TYD078U | 275*175*21*29.8 | TYC518 | 275*168*311 |
11 | 3F | TYD006U | 275*175*10*27.9 | TYC518 | 275*168*311 |
12 | 4P | DW-003 | 275*175*10*29 | TFC502 | 275*175*315 |
13 | 2J | DW-003 | 275*175*10*29 | TFC503 | 275*175*315 |
Company Introduction
We are the real manufacturer of clutch cover, clutch disc, brake pad and brake shoe. We have been in the field of auto parts since 1996 and enjoy good reputation all over the world. Sincerely hope to help you to find out your answer here. Your satifaction is our everlasting target.
Workshop
Product process
Package
Exhibition