loading
Availability: | |
---|---|
Quantity: | |
45141 5360 5460 53215 53605 63501 6450 6460 6520 6520-06 6522 6540 65111 65115 65201 65224.
APPLICATION | TYPE | PARTS NUMBER | PARAMETER | |
VEHICLE | KAMAZ | CLTUCH COVER | 3482 083 118 | MF362 |
MODEL | KAMAZ-44108 45141 5360 5460 53215 53605 63501 6450 6460 6520 6520-06 6522 6540 65111 65115 65201 65224. | CLUTCH DISC | 1878007196; 1878008030; 1862188107; 1878000205; 491878000205; 45104-1601205-90; 1878000692; A0182503503 | 362GTZ X 1 1/2″-10N |
ENGINE | 245.7 | CLUTCH BEARING | 3151000034 3151000308, 3151001051 | KZI-3 |
Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
OEM NO.&Ref NO: | |
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |
APPLICATION | TYPE | PARTS NUMBER | PARAMETER | |
VEHICLE | KAMAZ | CLTUCH COVER | 3482 083 118 | MF362 |
MODEL | KAMAZ-44108 45141 5360 5460 53215 53605 63501 6450 6460 6520 6520-06 6522 6540 65111 65115 65201 65224. | CLUTCH DISC | 1878007196; 1878008030; 1862188107; 1878000205; 491878000205; 45104-1601205-90; 1878000692; A0182503503 | 362GTZ X 1 1/2″-10N |
ENGINE | 245.7 | CLUTCH BEARING | 3151000034 3151000308, 3151001051 | KZI-3 |
Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
OEM NO.&Ref NO: | |
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |