loading
Size | Model | Friction material | REF NO. |
180x23x19.9 | Fuji | Copper base | 48690CB4 |
190x20x22.4 | Mszda | Copper base | 48629CB6 |
200x20x22.4 | Mitsubishi | Copper base | 48590CB6 |
200x22x24.3 | Mszda | Copper base | 48574CB6 |
200x21x23.8 | Toyota | Copper base | 48530CB6 |
210x22x23.8 | GM | Copper base | CD1115CB6 |
212x24x25 | Honda | Copper base | 314-72001 |
212x24x26 | Honda | Copper base | 48661CB6 |
212x20x22..7 | Honda | Copper base | 48698CB6 |
212x20x22.7 | Honda | Copper base | 48698CB6 |
212x21x23.8 | Toyota | Copper base | 48609CB6 |
215x22x24.3 | Ford | Copper base | 48573CB6 |
215x10x29 | BMW | Copper base | CD8008CB6 |
215x24x26 | Honda | Copper base | CD80346CB6 |
215x24x26 | Honda | Copper base | CD80346CB6 |
215x18x20.6 | Nissan | Copper base | 48812CB6 |
215x18x20.6 | Nissan | Copper base | 48812CB6 |
215x20x22.4 | Mitsubishi | Copper base | 48591CB6 |
215x14x25.2 | GM | Copper base | CD4204CB6 |
220x24x25 | Copper base | 334-72009 | |
220x24x25 | Honda | Copper base | 48737CB6 |
220x24x26 | Honda | Copper base | 48785CB6 |
220x24x26 | Honda | Copper base | 48785CB6 |
225x23x26.3 | Fird | Copper base | CD1009CB6 |
225x19x34.8 | Copper base | CD9942 | |
225x24x25.6 | Nissan | Copper base | 48588CB6 |
225x24x25.6 | Nissan | Copper base | 48588CB6 |
225x20x22.4 | Mitsubishi | Copper base | 48735CB6 |
225x22x24.3 | Mszda | Copper base | 48614CB6 |
225x10x29 | Copper base | ||
225x24x26 | Honda | Copper base | 48696CB6 |
225x21x29.8 | Toyota | Copper base | 48626CB6 |
225x23x26.3 | Toyota | Copper base | 48667CB6 |
225x23x26.3 | Toyota | Copper base | 48667CB6 |
228x28x22 | Volkswagen | Copper base | CD80047CB6 |
228x23x24.3 | Volkswagen | Copper base | CD80189CB6 |
228x10x29 | Copper base | 334-53005/48645CB6 | |
228x17x23.8 | Copper base | 314-11029/CD1099 | |
230x10x27.6 | Ford | Copper base | CD1228CB6 |
230x14x25.2 | GM | Copper base | CD4190CB6 |
231x26x28.5 | Copper base | 314-13043/CD80097CB6 | |
231x23x25.8 | Copper base | 314-23002/CD1097CB6 | |
236x21x29.8 | Copper base | 334-84013/48615CB6 | |
236x21x29.8 | Toyota | Copper base | 48615CB6 |
240x24x25.6 | Nissan | Copper base | 48612CB6 |
240x24x25.6 | Nissan | Copper base | 48612CB6 |
240x24x20.6 | Copper base | 314-510011/48299CB6 | |
240x23x26.3 | Mszda | Copper base | 48691CB6 |
240x10x29 | Copper base | ||
250x24x25.6 | Nissan | Copper base | 314-81011/48688CB6 |
250x23x26.3 | Mszda | Copper base | 48711CB6 |
Product Name: | SPORT RACING CLUTCH |
OEM NO.&Ref NO: | |
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |
Size | Model | Friction material | REF NO. |
180x23x19.9 | Fuji | Copper base | 48690CB4 |
190x20x22.4 | Mszda | Copper base | 48629CB6 |
200x20x22.4 | Mitsubishi | Copper base | 48590CB6 |
200x22x24.3 | Mszda | Copper base | 48574CB6 |
200x21x23.8 | Toyota | Copper base | 48530CB6 |
210x22x23.8 | GM | Copper base | CD1115CB6 |
212x24x25 | Honda | Copper base | 314-72001 |
212x24x26 | Honda | Copper base | 48661CB6 |
212x20x22..7 | Honda | Copper base | 48698CB6 |
212x20x22.7 | Honda | Copper base | 48698CB6 |
212x21x23.8 | Toyota | Copper base | 48609CB6 |
215x22x24.3 | Ford | Copper base | 48573CB6 |
215x10x29 | BMW | Copper base | CD8008CB6 |
215x24x26 | Honda | Copper base | CD80346CB6 |
215x24x26 | Honda | Copper base | CD80346CB6 |
215x18x20.6 | Nissan | Copper base | 48812CB6 |
215x18x20.6 | Nissan | Copper base | 48812CB6 |
215x20x22.4 | Mitsubishi | Copper base | 48591CB6 |
215x14x25.2 | GM | Copper base | CD4204CB6 |
220x24x25 | Copper base | 334-72009 | |
220x24x25 | Honda | Copper base | 48737CB6 |
220x24x26 | Honda | Copper base | 48785CB6 |
220x24x26 | Honda | Copper base | 48785CB6 |
225x23x26.3 | Fird | Copper base | CD1009CB6 |
225x19x34.8 | Copper base | CD9942 | |
225x24x25.6 | Nissan | Copper base | 48588CB6 |
225x24x25.6 | Nissan | Copper base | 48588CB6 |
225x20x22.4 | Mitsubishi | Copper base | 48735CB6 |
225x22x24.3 | Mszda | Copper base | 48614CB6 |
225x10x29 | Copper base | ||
225x24x26 | Honda | Copper base | 48696CB6 |
225x21x29.8 | Toyota | Copper base | 48626CB6 |
225x23x26.3 | Toyota | Copper base | 48667CB6 |
225x23x26.3 | Toyota | Copper base | 48667CB6 |
228x28x22 | Volkswagen | Copper base | CD80047CB6 |
228x23x24.3 | Volkswagen | Copper base | CD80189CB6 |
228x10x29 | Copper base | 334-53005/48645CB6 | |
228x17x23.8 | Copper base | 314-11029/CD1099 | |
230x10x27.6 | Ford | Copper base | CD1228CB6 |
230x14x25.2 | GM | Copper base | CD4190CB6 |
231x26x28.5 | Copper base | 314-13043/CD80097CB6 | |
231x23x25.8 | Copper base | 314-23002/CD1097CB6 | |
236x21x29.8 | Copper base | 334-84013/48615CB6 | |
236x21x29.8 | Toyota | Copper base | 48615CB6 |
240x24x25.6 | Nissan | Copper base | 48612CB6 |
240x24x25.6 | Nissan | Copper base | 48612CB6 |
240x24x20.6 | Copper base | 314-510011/48299CB6 | |
240x23x26.3 | Mszda | Copper base | 48691CB6 |
240x10x29 | Copper base | ||
250x24x25.6 | Nissan | Copper base | 314-81011/48688CB6 |
250x23x26.3 | Mszda | Copper base | 48711CB6 |
Product Name: | SPORT RACING CLUTCH |
OEM NO.&Ref NO: | |
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |