loading
New
4 years
High-accuracy
Farms, Retail
None
SGS
30-45days
Auto Parts
50 Pieces
jiangsu
Clutch Disc
38 1878 001 501
Truck
Video technical support, Online support, Spare parts, Field maintenance and repair service
None
Field installation, commissioning and training, Video technical support, Online support
| |||||||
NO | APPLICATION | ||||||
REF No. | SIZE | REF No. | SIZE | REF No. | SIZE | ||
1 | MF133-134 145-165 | 3620401M91 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
2 | MF1750178 | 3620416M91 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
3 | MF35-135 | 3620402M93 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
4 | MF35-135 | 532319M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
5 | MF35-135 | 532320M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
6 | MF35-135 | 532321M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
7 | MF165-168 | 887884M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 887889M94 | 302x196x10x29 |
8 | MF185-188-285-290-390 | 3610268M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 887889M94 | 302x196x10x29 |
9 | MF165-168-265-275-575-675 | 3599464M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3701010M91 | 302x10x29 |
10 | MF360-363-375-390 | 3599463M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3610274M92 | 302x196x21x29.8 |
11 | MF135-148-230-240-250-550 | 3599463M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3701008M91 | 300x21x29.8 |
12 | MF175-178-185-188 | 3620408M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 3599462M92 | 302x196x10x29 |
13 | MF135-148-230-240-250-550 | 1867428M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
14 | MF175-178-185-188-285-290 | 3620404M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887890M92 | 302x196x10x29 |
15 | MF185-188-285-290 | 1867436M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
16 | MF165-168-265-276 | 3620418M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
17 | MF65-165-175 | 3620405M91 | 308x187x327 | 1867388M91 | 240x10x44.5 | 887889M94 | 302x196x10x29 |
18 | MF175-178 | 3620406M91 | 308x187x327 | 1867388M91 | 240x10x44.5 | 887889M94 | 302x196x10x29 |
19 | MF135-148 | 3620407M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 887889M94 | 302x196x10x29 |
20 | MF398-390T | 3599492M91 | 325x197x356 | 3478569M91 | 240x25x41.3 | 3620415M92 | 325x200x21x29.8 |
21 | MF398-390T | 3701015M91 | 325x197x356 | 3478569M91 | 240x25x41.3 | 370111M91 | 325x21x29.8 |
22 | MF399 | 583431 | 325x197x356 | 3478569M91 | 240x25x41.3 | 3620415M92 | 325x200x21x29.8 |
23 | MF398-399-698-699-1004 | 3620414M91 | 325x197x356 | 1867388M91 | 240x10x44.5 | 3610281M91 | 325x200x10x29 |
24 | MF298 592 698 1004M595MKII | 3586769M92 | 325x197x356 | 1867388M91 | 240x10x44.5 | 3610281M91 | 325x200x10x29 |
25 | 154 174 184 194 233 | 3600242 | 280x160x312 | 1422966M91 | 280x14x40-5P | 1422966M91 | 280x165x10x25 |
26 | 154 174 184 194 233 | 3600243M92 | 280x160x312 | 1424123M92 | 280x165x14x40 | 1422966M91 | 280x165x10x25 |
27 | 154 174 184 194 233 | 3532192M96 | 310x185x356 | 3105232M92 | 310x14x40-8P | 3105233M91 | 310x190x10x25 |
Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
OEM NO.ℜf NO: |
|
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |
| |||||||
NO | APPLICATION | ||||||
REF No. | SIZE | REF No. | SIZE | REF No. | SIZE | ||
1 | MF133-134 145-165 | 3620401M91 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
2 | MF1750178 | 3620416M91 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
3 | MF35-135 | 3620402M93 | 280 | 3620411M91 | 225x150x10x44.5 | 890302M91 | 280x165x10x29 |
4 | MF35-135 | 532319M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
5 | MF35-135 | 532320M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
6 | MF35-135 | 532321M91 | 280 | 1043282M93 | 225x150x25x41.3 | 890302M91 | 280x165x10x29 |
7 | MF165-168 | 887884M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 887889M94 | 302x196x10x29 |
8 | MF185-188-285-290-390 | 3610268M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 887889M94 | 302x196x10x29 |
9 | MF165-168-265-275-575-675 | 3599464M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3701010M91 | 302x10x29 |
10 | MF360-363-375-390 | 3599463M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3610274M92 | 302x196x21x29.8 |
11 | MF135-148-230-240-250-550 | 3599463M91 | 308x187x327 | 1865836M91(PTO) | 250x155x25x41.3 | 3701008M91 | 300x21x29.8 |
12 | MF175-178-185-188 | 3620408M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 3599462M92 | 302x196x10x29 |
13 | MF135-148-230-240-250-550 | 1867428M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
14 | MF175-178-185-188-285-290 | 3620404M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887890M92 | 302x196x10x29 |
15 | MF185-188-285-290 | 1867436M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
16 | MF165-168-265-276 | 3620418M91 | 308x187x327 | 3478569M91 | 240x25x41.3 | 887889M94 | 302x196x10x29 |
17 | MF65-165-175 | 3620405M91 | 308x187x327 | 1867388M91 | 240x10x44.5 | 887889M94 | 302x196x10x29 |
18 | MF175-178 | 3620406M91 | 308x187x327 | 1867388M91 | 240x10x44.5 | 887889M94 | 302x196x10x29 |
19 | MF135-148 | 3620407M91 | 308x187x327 | 887900M91(PTO) | 250x155x10x44.5 | 887889M94 | 302x196x10x29 |
20 | MF398-390T | 3599492M91 | 325x197x356 | 3478569M91 | 240x25x41.3 | 3620415M92 | 325x200x21x29.8 |
21 | MF398-390T | 3701015M91 | 325x197x356 | 3478569M91 | 240x25x41.3 | 370111M91 | 325x21x29.8 |
22 | MF399 | 583431 | 325x197x356 | 3478569M91 | 240x25x41.3 | 3620415M92 | 325x200x21x29.8 |
23 | MF398-399-698-699-1004 | 3620414M91 | 325x197x356 | 1867388M91 | 240x10x44.5 | 3610281M91 | 325x200x10x29 |
24 | MF298 592 698 1004M595MKII | 3586769M92 | 325x197x356 | 1867388M91 | 240x10x44.5 | 3610281M91 | 325x200x10x29 |
25 | 154 174 184 194 233 | 3600242 | 280x160x312 | 1422966M91 | 280x14x40-5P | 1422966M91 | 280x165x10x25 |
26 | 154 174 184 194 233 | 3600243M92 | 280x160x312 | 1424123M92 | 280x165x14x40 | 1422966M91 | 280x165x10x25 |
27 | 154 174 184 194 233 | 3532192M96 | 310x185x356 | 3105232M92 | 310x14x40-8P | 3105233M91 | 310x190x10x25 |
Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
OEM NO.ℜf NO: |
|
Package: | Neutral packing or as customer's requirement. |
Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
Advantages: | 1.Reliable and guaranteed quality. |
2.Professional engineer team. | |
3.Wide range of various models of products for different markets'customers. | |
4.Competitive price. | |
5.Fast production, flexible and convenient logistic service. |