loading
New
Crawler Tractor
4WD
70HP
Farm Tractor
Gear Drive
ce
ANTECH
China
1 YEARS
High-accuracy
Hot Product 2019
Provided
Provided
1 Year
Gearbox, Other, Gear
Other
Manufacturing Plant, Machinery Repair Shops, Farms, Retail
None
12 KG
30-45days
Auto Parts
50 Pieces
jiangsu
Clutch Disc
38 1878 001 501
| Part Code | Part Name | Tractor type |
| 0.012.7094.3 | PLATEAU D'EMBRAYAGE | EXP90 ET 95 |
| 0.012.7095.3/10 | DISQUE EMBAYAGE | EXP90 ET 95 |
| 0.014.0176.3 | DISQUE D'EMBRAYAGE P* | LASER AGROSON 120 |
| 0.014.9423.3/10 | PLATEAU EMBRAYAGE P* | EXP90 |
| 0.014.9431.3 | DISQUE DEMBRAYAGE P* | EXP90-80 |
| 0.015.6386.3 | EMBRAYAGE P* | EXP70 |
| 0.015.9285.3 | PLATEAU D'EMBRAYAGE P* | EXP80-90 |
| 0.015.9288.3 | DISQUE DEMBRAYAGE P* | |
| 0.016.9659.4 | EMBRAYAGE COMPLE | LASER AGROSON 120 |
| 0.017.7890.4 | EMBRAYAGE COMPLET TIGER75.4E | |
| 0.017.7891.3 | DISQUE DEMBRAYAGE TIGER75.4E | |
| 0.020.3543.4 | EMBRAYAGE COMPLET P* |
| Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
| OEM NO.ℜf NO: |
|
| Package: | Neutral packing or as customer's requirement. |
| Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
|
Advantages: | 1.Reliable and guaranteed quality. |
| 2.Professional engineer team. | |
| 3.Wide range of various models of products for different markets'customers. | |
| 4.Competitive price. | |
| 5.Fast production, flexible and convenient logistic service. |
| Part Code | Part Name | Tractor type |
| 0.012.7094.3 | PLATEAU D'EMBRAYAGE | EXP90 ET 95 |
| 0.012.7095.3/10 | DISQUE EMBAYAGE | EXP90 ET 95 |
| 0.014.0176.3 | DISQUE D'EMBRAYAGE P* | LASER AGROSON 120 |
| 0.014.9423.3/10 | PLATEAU EMBRAYAGE P* | EXP90 |
| 0.014.9431.3 | DISQUE DEMBRAYAGE P* | EXP90-80 |
| 0.015.6386.3 | EMBRAYAGE P* | EXP70 |
| 0.015.9285.3 | PLATEAU D'EMBRAYAGE P* | EXP80-90 |
| 0.015.9288.3 | DISQUE DEMBRAYAGE P* | |
| 0.016.9659.4 | EMBRAYAGE COMPLE | LASER AGROSON 120 |
| 0.017.7890.4 | EMBRAYAGE COMPLET TIGER75.4E | |
| 0.017.7891.3 | DISQUE DEMBRAYAGE TIGER75.4E | |
| 0.020.3543.4 | EMBRAYAGE COMPLET P* |
| Product Name: | AGRICULTURE & ENGINEERING VEHICLES |
| OEM NO.ℜf NO: |
|
| Package: | Neutral packing or as customer's requirement. |
| Delivery Time: | Delivery within 30 days after receipt of deposit or confirmation of order |
|
Advantages: | 1.Reliable and guaranteed quality. |
| 2.Professional engineer team. | |
| 3.Wide range of various models of products for different markets'customers. | |
| 4.Competitive price. | |
| 5.Fast production, flexible and convenient logistic service. |





